|
Change History
V1.2.2 (5 January 2012)
| • | Recovery of ECUs when power removed while re-flashing. |
| • | [07-08 TSX] Fixed datalogging from FlashPro. |
V1.2.1 (8 December 2011)
| • | Added a form to change and create shortcuts. |
| • | [S2000 - Euro & Asia] Fixed Ignition ECT compensation indexes. |
V1.2.0 (8 December 2011)
| • | FlashPro firmware updated to version 40 |
| • | Support for the US, Euro and Asia CR-Z |
| • | Support for the 2007-2008 TSX |
V1.1.9.6 (8 November 2011)
| • | FlashPro firmware updated to version 38 |
| • | Improved datalogging/recording performance when display window is maximized. |
| • | Fixed adjustment function on Lambda values using AF ratio units. |
| • | Fixed tabs in the settings window. |
| • | Added delete and backspace key functionality to the display window. |
| • | Changed Increase/Decrease in AFM fuel tables to a percentage change. |
| • | Added automatic conversions to sensor display minimum and maximums, and also sensor warning minimums and maximums. |
| • | Added functionality to saving window position for multiple monitors. |
| • | Included security check to prevent saving data to Program Files to avoid virtualization problems with Windows. |
| • | Added Import/Export feature to the Sensor Settings form, the Graph Template form, and main Settings form. |
| • | Fixed bug where exception is thrown when sensor display min and max are the same value. |
| • | Added a driver check entry to the status bar, a balloon hint to install the driver, and a check box to disable the balloon hint. |
| • | Added 2D graphs to the small tables in the calibration form. |
| • | Added the ability to alter the short term fuel trim minimum and maximum under closed loop in the calibration form. |
| • | Modified the exception report form to directly email reports to Hondata instead of populating user's email service. |
| • | Fixed rounding in fuel flow setting. |
| • | Fixed lambda double click changing units |
| • | Changed datalog comment time to use regional settings |
| • | Changed datalog export to use regional settings. |
| • | Fixed copy and paste unit difference in some tables. |
| • | Added tool tip window to lambda and fuel overlay. |
| • | [Civic CTR - Euro] Added option to enable and disable ignition IAT retard to ignition knock limit and to ignition advance. |
| • | [Civic CTR - Euro] Added MAP based fuel table option. |
| • | [S2000 - Euro] Added option to disable air pump. If enabling boost control, then disable the air pump to avoid any DTCs. |
| • | [S2000 - Euro] Fixed P1412 DTC. |
| • | [S2000] Fixed gear ignition compensation table. |
V1.1.8.5 (11 May 2011)
| • | FlashPro firmware updated to version 34 |
| • | Fixed problem where live tuning table selection window would display incorrect amount of live tuning memory. |
| • | Changed the FlashPro status bar icon to an hourglass when the FlashPro is busy. |
| • | [Civic CTR - Euro] Added support for the RSP-E120 ECU. |
| • | [Civic 155hp - Asia] Added 37820-RRH-U910 to 37820-RRH-U930 to supported ECUs. |
| • | [Civic CTR - Asia] Added support for the FN2 CTR (RSP-J010). |
| • | [Civic CTR - Asia] Added ECT sensor type (primary or secondary). |
| • | [Civic R18] Added support for ECU part 37820-RNA-A74. |
V1.1.7.4 (20 January 2011)
| • | FlashPro firmware updated to version 29. |
| • | Remember calibration tree when loading new calibrations. |
| • | Added table selection to Table window. |
| • | Added 'Reset To Default' to right click editing to tables (in both calibration and table windows). |
| • | Added the option to send the last uploaded file to Hondata support. |
| • | Fixed editing a calibration table value using double click not rounding the table value. |
| • | [Civic Si] Added support for the RRD-M22 ECU (Brazil). |
| • | [Civic Si] Added Deatschwerks injector starting calibrations. |
| • | [Civic R18] Added EVAP FTP error test enable/disable (P0451 P0452 P0453 P1454). |
| • | [Civic R18] Added PA vs MAP error test enable/disable (P2227). |
| • | [Civic R18] Added EVAP VSV error test enable/disable (P0498 P0499). |
| • | [Civic Si] Fixed boost control IAT compensation when IAT below freezing. |
| • | [S2000 Euro & Asia] Fixed ECT Ignition cold advance compensation showing three extra columns. |
V1.1.6.7 (21 October 2010)
| • | Changed calibration table selection so that clicking on a row heading will select the table. |
| • | [Civic R] Fixed knock retard increasing to maximum retard. |
V1.1.6.6 (8 October 2010)
| • | FlashPro firmware updated to version 27. |
| • | Added support for the US R18 AT. |
| • | Removed requirement to plug in FlashPro before a calibration can be loaded. |
| • | When multiple copies of FlashProManager are run display a warning and disable concurrent access to the FlashPro. |
| • | Fixed datalog and record buttons not working in the Display window. |
| • | Added test for invalid firmware / application version backdating. |
| • | [Civic Si / CTR] Prevent FlashPro from locking to incorrectly programmed ECUs. |
| • | [Civic Si - Race] Added cranking ignition table. |
| • | [Civic 155hp - Asia] Fixed odometer running 15% slow (note: gear ratios must be entered correctly). |
| • | [Civic R18] Added radiator fan on/off temperature. |
| • | [Civic R18] Added boost cut. |
| • | [Civic R18] Added TSI turbo calibration. |
| • | [S2000] Added Greddy turbo calibration. |
| • | [S2000] Added speed limiter speed. |
V1.1.5.6 (16 June 2010)
| • | FlashPro firmware updated to version 20. |
| • | Added support for the US R18 MT. |
| • | Moved Return To Stock to the Online menu, so that a calibration does not need to be loaded in order to return the ECU to stock. |
| • | Added support for the RDX MAP sensor. |
| • | Correct pressure display psi unit. (Pressure values shown in psi were incorrectly calculated high by approximately 1.2%. Existing calibrations may show corrected values ~1.2% lower, but the underlying pressure values are unchanged, and the calibration will run identically.) |
| • | Prevent calibration changes from being made when uploading. |
| • | Fixed MAP sensor now showing over 255 kPa when a datalog was made using the FlashPro. |
| • | Undo / Redo now undo editing changes made in parameter table grids. |
| • | Allow multiple FlashPro datalogs to be selected for download, saving or deletion. |
| • | Added value tool-tip to advanced XY graph. |
| • | Fixed problem where an ECU in recovery mode would show as a R18 Civic. |
| • | Fixed problem editing table indexes for AFM calibrations. |
| • | Fixed insert/delete load column not updating both low and high speed cam columns. |
| • | [Civic Si - Race] Added VTEC minimum coolant temperature and minimum speed. |
| • | [Civic Si - Race] Added gear ratios for operation of cruise control. |
| • | [Civic Si - Race] Added second coolant temperature sensor enable/disable. |
| • | [Civic Si - Central America] Added support for the PRB-K021 ECU. |
| • | [Civic 155hp - Asia] ECU part numbers 37820-RRH-U010 to 37820-RRH-U040, 37820-RRH-U510 to 37820-RRH-U540 and 37820-RRH-U610 to 37820-RRH-U650 added to list of supported models. |
| • | [Civic R18] Added P1077 error disable. |
| • | [Civic R18] Added Weapon R, 310cc and turbo calibrations. |
| • | [Civic R18] Fixed injector spike at 1.55 bar manifold pressure. |
| • | [S2000] Added boost cut. |
V1.1.4.7 (26 March 2010)
| • | FlashPro firmware updated to version 17. |
| • | Changed datalogging so the MAP sensor is datalogged beyond 2.55 bar absolute pressure. |
| • | In the Tables Window the control + number key switches between different cam angles. |
| • | Fixed rounding errors when pasting between instances of FlashProManager. |
| • | Fixed problem inserting VTC table load indexes. |
| • | [Civic Si] Added cranking fuel table. |
| • | [Civic Si, Euro CTR] Added fuel & ignition temperature compensation tables. |
| • | [Civic Si, Euro CTR] Added purge disable option. |
| • | [Civic 155hp - Asia] ECU part numbers 37820-RRH-U120 and 37820-RRH-U130 added to list of supported models. |
| • | [Civic Si - South America] ECU part numbers 37820-RRD-M120, 37820-RRD-P120 and 37820-RRD-P210 added to list of supported models. |
| • | Support for ECU part number 37820-RRB-K120 renamed from 'South America' to 'Central America'. |
| • | [Civic Si] Fixed potential uploading problem with AFM calibrations. |
| • | [S2000] fixed throttle pedal datalogging as 91% when at full throttle. |
| • | [S2000] Added P0128 and P0456 DTC disable flags. |
| • | [S2000] Added support for Asia and European S2000s. |
V1.1.3.4 (15 January 2010)
| • | FlashPro firmware updated to version 12. |
| • | Calibration window enhancements (color tables by value, changed value highlight). |
| • | Changed file association to work with Windows Vista / 7 security. |
| • | Improved speed for New Calibration window. |
| • | When overlaying knock count show knock occurrence per cell rather then knock count. |
| • | Added support for Windows Themes. |
| • | [Civic Si - Race, S2000] Correct ECT cold ignition 'retard' to 'advance'. |
| • | [Civic Si - Race] Updated Civic-Si-Race-7-JRSC calibration with tuning improvements. |
| • | [Civic Si - Race] Added K24 (CRV) calibration. |
| • | [Civic Si - Race] Added K24 (TSX) calibration. |
| • | [CTR - South Africa] ECU part number 37820-RSP-N010 to 37820-RSP-N030 added to list of supported models (CTR Euro & some Race calibrations). |
| • | [Civic Si - Mexico] ECU part number 37820-RRB-X110 to 37820-RRB-X120 added to list of supported models (US & Race calibrations). |
| • | [Civic Si - South America] ECU part number 37820-RRB-K010 to 37820-RRB-K020 added to list of supported models (US & Race calibrations). |
| • | [Civic 155hp - Asia] ECU part number 37820-RRH-U110 added to list of supported models (Race calibrations only). |
| • | [S2000] Added Mugen calibration. |
V1.1.2.7 (2 December 2009)
| • | Fixed corrected lambda not showing corrected value. |
V1.1.2.6 (30 November 2009)
| • | Sensor window enhancements (alternating row colors to aid visibility, on/off parameters show as indicators, faster redraw). |
| • | Graph window enhancements (better time axis labeling, ensure sensor labels are always visible, remember zoom and cursor when switching between datalogs). |
| • | Table window enhancements (2d/3d graphs trace datalogs, faster redraw, mouse drag selection for 2D graph, 2D graph selects rows and columns with Shift and Ctrl clicks) |
| • | Display sensor overlay information as datalogs are recorded. |
| • | Fixed problem pasting data into the first row of a multi row table in the Calibration window. |
| • | Remove internet connected test from FlashPro registration / password retrieval. |
| • | [CTR - Euro] Added target throttle table. |
| • | [CTR - Euro] Expanded ignition, cam angle and WOT compensation tables for forced induction. |
| • | [CTR - Euro] Added 650cc calibration. |
| • | [S2000] Added Toda header calibration. |
| • | [S2000] Added P0453 and P0498 DTC disable flags. |
| • | [S2000] Clarified calibration description for stock vehicle, tuned calibration. |
V1.1.1 (13 October 2009)
| • | FlashPro firmware updated to version 11. |
| • | Added option to use either stock or corrected lambda values for the Lambda Overlay. |
| • | Added the parameter 'SmoothingTimeMS' to value displays. |
V1.1.0.9 (29 September 2009) (Beta)
| • | FlashPro firmware updated to version 10. |
| • | Optionally compress datalogs when saving to reduce the size on disk. |
| • | [Civic Si - US] Added knock sensitivity tables. |
| • | [Civic Si - Race] Added ELD disable. |
| • | [Civic Si - Race] Added target throttle plate table. |
| • | [Civic Si - Race] Added fuel air temperature compensation tables. |
| • | [Civic Si - Race] Added fuel coolant temperature compensation tables. |
| • | [Civic Si - Race] Added ignition coolant temperature compensation tables. |
| • | [Civic Si - Race] Added radiator fan on/off temperature. |
| • | [Civic Si - Race] Added CT Engineering stage 1 calibration. |
| • | [CTR - Euro] Added starter relay disable. |
| • | [CTR - Euro] Added engine oil level disable. |
V1.1.0.8 (25 August 2009)
| • | Added reliability test to FlashPro flash memory. |
| • | Added purge valve disable for race vehicles. |
| • | Added calibrations for Skunk2 header & camshafts. |
| • | Added calibrations for Weapon R SRI intake. |
| • | Added calibration for GO Power V1 camshafts. |
V1.1.0.7 (27 July 2009)
| • | Enabled locking to RRB-3050 calibrations. |
V1.1.0.6 (16 July 2009)
| • | Fixed problem exporting datalogs. |
| • | Fixed problem downloading and re-uploading calibrations from the FlashPro. |
V1.1.0.5 (8 July 2009)
| • | Changed race calibrations to prevent long term fuel trim changing. |
| • | Fixed cruise control for Euro CTR AFM calibrations. |
V1.1.0.4 (3 July 2009)
| • | Added starter relay disable to RRC calibrations. |
| • | Lowered default WOT MAP pressure for race calibrations. |
| • | Added knock sensitivity tables for race, Euro and Asia calibrations. |
| • | Added rpm & load index insert & delete for race calibrations. |
| • | Changed lambda overlay for AFM calibrations so that lambda values and fuel changes are shown on the WOT lambda tables. |
| • | Fixed VTEC status not datalogging correctly. |
V1.1.0.3 (29 June 2009)
| • | FlashPro firmware updated to version 6. |
| • | Added non-supported operating system warning. |
| • | Added OBDII voltage logging during upload. |
| • | Recognize JRSC & CT reflashes for locking. |
| • | Annotated K&N SRI calibrations to 'K&N V2 SRI' |
| • | Added recording time, date and filename to the Graph window. |
| • | Fixed overlay lambda not saving. |
| • | Fixed upload password not working. |
V1.1.0.2 (24 June 2009)
| • | Added low battery voltage warning when uploading. |
| • | Allow speed limiter speed to be altered in race calibrations. |
| • | Corrected CT stage 2 calibration injector size from 650cc to 520cc. |
| • | Fixed 4 bar MAP settings not saving. |
V1.1.0.0 (22 June 2009)
|